Pool Status
Live health of the Dash pool, refreshed every 10 seconds.
Stratum
-
Node Sync
-
Node Version
-
Miners Online
-
Distinct miners with shares in the last 5 minutes
Last Share
-
Last Pool Block
-
Solo blocks come when they come. ๐
Your Latency to the Pool...
Measured from your browser against the pool stats server over HTTPS. Actual stratum latency through the nearest anycast PoP is typically lower.Stratum Endpoints
dash.mkpool.com
| Tier | URL | Difficulty | Protocol | Ping |
|---|---|---|---|---|
| vardiff | stratum+tcp://dash.mkpool.com:3386 | vardiff [16 to 1,024] | TCP | ... |
| fixed-256 | stratum+tcp://dash.mkpool.com:3388 | fixed 256 | TCP | ... |
| fixed-512 | stratum+tcp://dash.mkpool.com:3389 | fixed 512 | TCP | ... |
| fixed-1K | stratum+tcp://dash.mkpool.com:3390 | fixed 1,024 | TCP | ... |
| tls-vardiff | stratum+ssl://dash.mkpool.com:3387 | vardiff [16 to 1,024] ยท TLS | TLS | ... |
| tls-256 | stratum+ssl://dash.mkpool.com:3391 | fixed 256 ยท TLS | TLS | ... |
| tls-512 | stratum+ssl://dash.mkpool.com:3392 | fixed 512 ยท TLS | TLS | ... |
| tls-1K | stratum+ssl://dash.mkpool.com:3400 | fixed 1,024 ยท TLS | TLS | ... |
Ping is the TCP connect time to the anycast network, measured from the Cloudflare location nearest you, so it reflects your region's route. If a port is unreachable from your location, check your firewall first, then contact support.