Mining Status
Live health of the Bitcoin Cash mining service, refreshed every 10 seconds.
Stratum
-
Node Sync
-
Node Version
-
Miners Online
-
Distinct miners with shares in the last 5 minutes
Last Share
-
Last Mining Block
-
Solo blocks come when they come. ๐
Your Latency to the Mining Service...
Measured from your browser to the Bitcoin Cash API over HTTPS. This is separate from your miner connection to bch.mkpool.com:3343. Anycast is not currently enabled.Stratum Endpoints
bch.mkpool.com
| Tier | URL | Difficulty | Protocol | Ping |
|---|---|---|---|---|
| LowDiff | stratum+tcp://bch.mkpool.com:3343 | VarDiff: start 1,024; range 1 to 1,000,000; target 18 shares/min | TCP | ... |
| MidDiff | stratum+tcp://bch.mkpool.com:3347 | VarDiff: start 65,536; range 1,024 to 100,000,000; target 18 shares/min | TCP | ... |
| HiDiff | stratum+tcp://bch.mkpool.com:3348 | VarDiff: start 10,000,000; range 1,000,000 to 10,000,000,000; target 18 shares/min | TCP | ... |
| LowDiff | stratum+ssl://bch.mkpool.com:3344 | VarDiff: start 1,024; range 1 to 1,000,000; target 18 shares/min | TLS | ... |
| MidDiff | stratum+ssl://bch.mkpool.com:3345 | VarDiff: start 65,536; range 1,024 to 100,000,000; target 18 shares/min | TLS | ... |
| HiDiff | stratum+ssl://bch.mkpool.com:3346 | VarDiff: start 10,000,000; range 1,000,000 to 10,000,000,000; target 18 shares/min | TLS | ... |
| LowDiff | stratum2+tcp://bch.mkpool.com:3350/9cAEpf4s5TkVShA8vYqfvUJ9Rgz4ffH2JUy6459sGHaL4L2w5d8 | VarDiff: start 1,024; range 1 to 1,000,000; target 18 shares/min | SV2 Noise | ... |
| MidDiff | stratum2+tcp://bch.mkpool.com:3383/9cAEpf4s5TkVShA8vYqfvUJ9Rgz4ffH2JUy6459sGHaL4L2w5d8 | VarDiff: start 65,536; range 1,024 to 100,000,000; target 18 shares/min | SV2 Noise | ... |
| HiDiff | stratum2+tcp://bch.mkpool.com:3385/9cAEpf4s5TkVShA8vYqfvUJ9Rgz4ffH2JUy6459sGHaL4L2w5d8 | VarDiff: start 10,000,000; range 1,000,000 to 10,000,000,000; target 18 shares/min | SV2 Noise | ... |
Ping measures each listed TCP endpoint from the Cloudflare location serving this request. Your miner's own latency can differ. No Anycast mining endpoint is currently enabled.