Pool Status
Live health of the BitcoinII pool, refreshed every 10 seconds.
Stratum
-
Node Sync
-
Node Version
-
Miners Online
-
Distinct miners with shares in the last 5 minutes
Last Share
-
Last Pool Block
-
Solo blocks come when they come. 🍀
Your Latency to the Pool...
Measured from your browser against the pool stats server over HTTPS. Actual stratum latency through the nearest anycast PoP is typically lower.Stratum Endpoints
bc2.mkpool.com
| Tier | URL | Difficulty | Protocol | Ping |
|---|---|---|---|---|
| vardiff | stratum+tcp://bc2.mkpool.com:3353 | vardiff [1024 to 1M] | TCP | ... |
| fixed-10M | stratum+tcp://bc2.mkpool.com:3357 | fixed 10,000,000 | TCP | ... |
| fixed-50M | stratum+tcp://bc2.mkpool.com:3358 | fixed 50,000,000 | TCP | ... |
| tls-vardiff | stratum+ssl://bc2.mkpool.com:3354 | vardiff [1024 to 1M] · TLS | TLS | ... |
| tls-10M | stratum+ssl://bc2.mkpool.com:3355 | fixed 10,000,000 · TLS | TLS | ... |
| tls-50M | stratum+ssl://bc2.mkpool.com:3356 | fixed 50,000,000 · TLS | TLS | ... |
| stratum-v2 | stratum2+tcp://bc2.mkpool.com:3360/9c9aZWzETaiJyqGGUSCn8GqFgTpxs96ert4d4jGeRnvxqRqhZar | vardiff [1024 to 1M] | SV2 Noise | ... |
Ping is the TCP connect time to the anycast network, measured from the Cloudflare location nearest you, so it reflects your region's route. If a port is unreachable from your location, check your firewall first, then contact support.